| Poids | CAP COAST | CAP LAND | D51 SELECT | D55 SELECT |
D62 SELECT |
D68 SELECT |
FAMILY VAN | CAMPER VAN XL |
LIVING VAN | |
| VEHICLE DIMENSIONS (m) | ||||||||||
| Overall length | 4,97 | 5,34 | 5,99 | 5,99 | 6,36 | 6,36 | 5,99 | 6,36 | 6,36 | |
| Overall width | 1,99 | 1,99 | 2,05 | 2,05 | 2,05 | 2,05 | 2,05 | 2,05 | 2,05 | |
| Overall height | 2,00 (b) | 2,00 (b) | 2,59 (a) | 2,63 | 2,63 | 2,63 | 2,88 | 2,88 | 2,88 | |
| PLACES | ||||||||||
| Registered (driving) seats | 6 | 4 | 4 | 4 | 4 | 4 | 5 (c) | 4 | 4 | |
| Dining seats | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | |
| Berths | 2 + 2 | 2 + 2 | 2 + 1 | 2 + 1 | 2 + 1 | 2 + 1 | 2 + 1 + 1 + 1 | 2 + 2 | 2 + 2 | |
| WEIGHT | ||||||||||
| Gross vehicle weight (GVW) | 3 T | 3 T | 3,5 T | 3,5 T | 3,5 T | 3,5 T | 3,5 T | 3,5 T | 3,5 T | |
| Permissible Gross Combined Weight (GCW) | 5,24 T | 5,24 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | |
| Mass in Running Order (MIRO) (kg) | 2458 | 2631 | 3015 | 3055 | 3080 | 3085 | 2999 | 3060 | 3060 | |
| Payload (kg) | 542 | 369 | 485 | 445 | 420 | 415 | 501 | 440 | 440 | |
| CHASSIS | ||||||||||
| Chassis | FORD TRANSIT CUSTOM | FORD TRANSIT CUSTOM | FIAT DUCATO | FIAT DUCATO | FIAT DUCATO | FIAT DUCATO | FIAT DUCATO | FIAT DUCATO | FIAT DUCATO | |
| Bodywork type | L1H1 | L2H1 | L3H2 | L3H2 | L4H2 | L4H2 | L3H3 | L4H3 | L4H3 | |
| Standard engine | 2,0 L - 130 ch | 2,0 L - 130 ch | 2,2 L - 140 ch | 2,2 L - 140 ch | 2,2 L - 140 ch | 2,2 L - 140 ch | 2,2 L - 140 ch | 2,2 L - 140 ch | 2,2 L - 140 ch | |
| Anti-pollution standard | EURO 6d-Final | EURO 6d-Final | EURO 6d-Final | EURO 6d-Final | EURO 6d-Final | EURO 6d-Final | EURO 6d-Final | EURO 6d-Final | EURO 6d-Final | |
| Wheelbase (m) | 2,933 | 3,3 | 4,035 | 4,035 | 4,035 | 4,035 | 4,035 | 4,035 | 4,035 | |
| Kerb-to-kerb turning circle (m) | 10,90 | 12,20 | 14,28 | 14,28 | 14,28 | 14,28 | 14,28 | 14,28 | 14,28 | |
| STORAGE AREA/GARAGE (CM) | ||||||||||
| Width | 110 | - | 186/93 | 87 | 120/82 | 103/66 | 120/37 | 87 | 87 | |
| Length | 80 | - | 153 | 128 | 105 | 133 | 170/51 | 130 | 165 | |
| Height | 56 | - | 67 | 67 | 71 | 67 | 49/18 | 67 | 15 | |
| Heated | - | |||||||||
| Storage area with protective lining and stowage hooks | - | - | - | |||||||
| Removable rear storage compartment | 0 | - | - | - | - | - | - | - | - | |
| BED SIZE (MM) | ||||||||||
| Rear bed | - | - | 1950 x 1530 | 1950 x 1320 | 1980 x 1250 | 1950 x 800 + 1930 x 800 | (1850 x 700) + (1750 x 700) | 1950 x 1370 | 1860 x 1660 | |
| King size bed extension | - | - | - | - | - | 1920 x 1300 | - | - | - | |
| Occasional dinette bed | 1920 x 1250 | 1900 x 1300 | 1850 x 970/635 | 1850 x 970/635 | 1850 x 970/685 | 1850 x 970/725 | 1850 x 1400 | - | - | |
| Drop-down bed | - | - | - | - | - | - | 1900/1800 x 1300 | 1900 x 1250 | 1900/1750 x 1300 | |
| Pop-up roof bed | 1900 x 1200 | 1900 x 1200 | - | - | - | - | - | - | - | |
| AUTONOMY (LITRES) | ||||||||||
| Fresh water | 40 | 50 | 20 / 95 (d) | 20 / 110 (d) | 20 / 110 (d) | 20 / 110 (d) | 20 / 95 (d) | 20 / 110 (d) | 20 / 95 (d) | |
| Waste water | 30 | 55 | 85 | 100 | 100 | 100 | 100 Isolated | 100 Isolated | 100 Isolated | |
| Type of refrigerator | Compressor | Compressor | Compressor | Absorption | Absorption | Absorption | Absorption | Absorption | Compressor | |
| Refrigerator volume | 40 | 51 | 84 | 128 | 128 | 128 | 128 | 128 | 84 | |
| Gas bottle capacity | 1 x 2,75 kg butane | 1 x 5,1 kg propane | 1 x 13 kg propane | 2 x 13 kg propane | 2 x 13 kg propane | 2 x 13 kg propane | 2 x 13 kg propane | 2 x 13 kg propane | 1 x 5,1 kg propane | |
| CONSTRUCTION | ||||||||||
| XHP Xtrem Hybrid Protect insulation = polyurethane and polyether compound with aluminium beams | ||||||||||
| Floor with Styrofoam insulation and polyester underbody | ||||||||||
| Moulded internal bodywork walls | ||||||||||
| BODYWORK AND OPENINGS | ||||||||||
| White bodywork paint | ||||||||||
| Artense Grey metallic bodywork paint | - | - | O | O | O | O | O | O | O | |
| Lanzarote Grey bodywork paint | - | - | O | O | O | O | O | O | O | |
| Magnetic Grey metallic bodywork paint | 0 | 0 | - | - | - | - | - | - | - | |
| Azur Blue metallic bodywork paint | 0 | 0 | - | - | - | - | - | - | - | |
| Lunaire Grey metallic bodywork paint | 0 | 0 | - | - | - | - | - | - | - | |
| Front bumper painted in bodywork colour | P CONFORT + | P CONFORT + | P CONFORT + | |||||||
| Side door with flyscreen | - | - | P CONFORT + | P CONFORT + | P CONFORT + | |||||
| Electromagnetic remote control locking of the cab and living area | ||||||||||
| Electric entry step | - | - | ||||||||
| Side entry step | 0 | - | - | - | - | - | - | - | - | |
| Dual interior access with double sliding door | - | - | - | - | - | - | - | - | ||
| Living area windows with aluminium frames | - | - | ||||||||
| Flush double glazed living area windows with pleated blinds and flyscreen | - | - | ||||||||
| Recessed cab | - | - | ||||||||
| Skyview panoramic roof | 20 | - | - | 0 | - | - | ||||
| Large living room skylight with flyscreen and blinds | - | - | - | - | - | |||||
| Transparent skylights with blackout blinds and flyscreen | - | - | ||||||||
| Left rear door window | - | - | - | 0 | ||||||
| Right rear door window | - | - | 0 | 0 | ||||||
| Rear tailgate enclosed awning | 6 | 0 | 0 | - | - | - | - | - | - | - |
| Pop-up roof in bodywork colour with flyscreen and blackout roof canvas | - | - | - | - | - | - | - | |||
| Roof canvas insulation kit H1 | 2,5 | 0 | 0 | - | - | - | - | - | - | - |
| Extreme cold insulation kit for rear doors | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical pop-up roof unlocked with central handle | - | - | - | - | - | - | - | - | ||
| Side door gutter with inbuilt LED lighting | - | - | ||||||||
| HEATING | ||||||||||
| Truma Combi 4 Diesel heating with CP Plus control panel | - | - | 0 | 0 | 0 | 0 | 0 | |||
| Truma Combi 6 EH Diesel (diesel + electricity) heating with CP Plus control panel & iNet | 1 | - | - | 0 | 0 | >0 | 0 | 0 | 0 | 0 |
| Truma Combi 4 heating with CP Plus control panel | - | - | - | - | ||||||
| Truma Combi 6 EH (gas + electricity) heating with CP Plus control panel & iNet | 1 | - | - | - | 0 | 0 | 0 | 0 | 0 | - |
| High altitude kit (requires Truma Combi D) | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000W Webasto fuel heating | 0 | - | - | - | - | - | - | - | ||
| 10-litre Truma gas boiler | - | - | - | - | - | - | - | - | ||
| Webasto fuel boiler/heating (2000W) | 0 | - | - | - | - | - | - | - | - | |
| Floor heating in living area (230V) | 5 | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Skyview heating duct | - | - | if SKYVIEW | - | - | |||||
| Heated waste water tank | 12 | - | - | 0 | 0 | 0 | 0 | |||
| STYLE | ||||||||||
| SERENITY furniture (with solid wood) or NATURAL furniture with backlighting | - | - | ||||||||
| NATURAL furniture | - | - | - | - | - | - | - | |||
| Fabric/TEP**: COLORADO and TOSCANE | ||||||||||
| TEP** style: ARIZONA | ||||||||||
| Fabric/TEP**: PATAGONIA | - | - | ||||||||
| Laminate surface on table and worktop | ||||||||||
| LIVING ROOM | ||||||||||
| Living room window finish with backlit Plexiglass | - | - | ||||||||
| Telescopic leg / Extra occasional berth | - | - | - | - | - | - | - | - | ||
| Living room converts to occasional berth | - | - | - | - | ||||||
| Living room table with swivel extension | - | - | - | |||||||
| 12V/HDMI wiring for TV | - | - | ||||||||
| Rear bench seat with armrest to match upholstery | - | - | - | - | - | - | - | |||
| Day/night partition | - | - | - | - | - | |||||
| Height-adjustable headrests | ||||||||||
| Depth-adjustable bench seat | - | - | ||||||||
| Storage chest under dinette table | - | - | ||||||||
| Living area interior lighting | LED | LED | LED | LED | LED | LED | LED | LED | LED | |
| Ambient lighting in the living room/kitchen/bedroom | LED | LED | LED | LED | LED | LED | LED | LED | LED | |
| Electrically adjustable, switchable drop-down bed with slat base | - | - | - | - | - | - | - | - | ||
| Drop-down bed with slat base and Bultex® mattress | - | - | - | - | - | - | - | |||
| Touch spotlights with dimmer above drop-down bed | - | - | - | - | - | - | ||||
| KITCHEN | ||||||||||
| Worktop extension | - | - | ||||||||
| Spice rack | - | - | ||||||||
| Storage under the kitchen unit with drawers/pot drawers featuring robust PVC internal finish | - | |||||||||
| Storage under kitchen unit with drawers/pot drawers | - | - | - | - | - | - | - | - | ||
| Cutlery tray | ||||||||||
| Brass kitchen tap with ceramic cartridge | - | - | ||||||||
| Overhanging 2-hob screen-printed tempered glass camping stove with dual function cover: splashback and worktop extension | - | - | ||||||||
| Smooth stainless steel sink with glossy black glass cover and fold-away tap | - | - | - | - | - | - | - | |||
| Generous, smooth stainless steel sink with glossy black glass cover | - | - | ||||||||
| Stainless steel stove with black glass cover and piezo ignition | - | - | - | - | - | - | - | |||
| Wire bottle storage basket | - | - | - | - | - | |||||
| Kitchen finish with inbuilt backlit storage | - | - | - | - | - | - | - | - | ||
| Refrigerator with freezer | - | - | ||||||||
| 18-litre oven (no grill) | 13 | - | - | - | - | 0 | - | - | - | - |
| 20-litre oven (with grill) | 15 | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 |
| BATHROOM | ||||||||||
| High storage unit with mirror | - | - | - | - | - | - | - | |||
| Storage alcoves | - | - | ||||||||
| Separate shower | - | - | - | - | - | - | ||||
| Shower column with Plexiglas finish and shower head | - | - | - | - | - | - | ||||
| Shower tray with protective curtain | - | - | - | - | - | - | - | |||
| MODUL'SPACE® swivel wardrobe system | - | - | - | - | - | - | ||||
| DUO'SPACE for optimised spaces | - | - | - | - | - | - | ||||
| Rectangular white basin | - | - | - | - | - | - | ||||
| Round white basin | - | - | - | - | - | |||||
| Laminate surface on shower walls | - | - | ||||||||
| Teak-style shower duckboard | - | - | - | - | - | |||||
| Towel rail | - | - | ||||||||
| Cup holder and cup | - | - | ||||||||
| Lighting | - | - | LED | LED | LED | LED | LED | LED | LED | |
| Cassette toilet with removable tank, telescopic handle and castors | - | 18 L | 18 L | 18 L | 18 L | 18 L | 18 L | 18 L | 18 L | |
| BEDROOM | ||||||||||
| Permanent bed with aluminium base frame and active slats, with highly durable Bultex® foam mattress | - | - | ||||||||
| Pop-up roof bed with multi-directional spring base and Comfort mattress | - | - | - | - | - | - | - | |||
| Touch spotlights with dimmer | - | - | - | - | ||||||
| Radio remote control (on/off, volume and stations) in living area | - | - | P CONFORT + | P CONFORT + | P CONFORT + | |||||
| 4 assorted cushions in bedroom style | - | - | - | - | - | - | - | - | ||
| ENERGY & COMFORT | ||||||||||
| Liquid electrolyte living area battery with coupler and separator (100Ah) | ||||||||||
| 2nd liquid electrolyte living area battery (requires a liquid electrolyte primary living area battery) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Living area battery circuit breaker | ||||||||||
| 92Ah AGM living area battery | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 2nd 92Ah AGM living area battery (requires an AGM primary living area battery) | 27 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| 92Ah AGM living area battery + 2nd 92Ah AGM living area battery | 6 | - | - | 0 | - | - | - | - | - | 0 |
| Lithium - Super B Ready battery wiring | - | - | - | - | - | |||||
| 'Coming home' mode with automatic side door gutter light and interior mood lighting | - | - | ||||||||
| Control panel | - | - | - | - | - | - | - | |||
| Digital control panel | - | - | ||||||||
| Living room speakers | - | - | - | - | - | - | P CONFORT + | - | - | |
| Living room and bedroom speakers | - | - | P CONFORT + | - | P CONFORT + | |||||
| TV mount | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Centralised fuse box with protected 'accessories' outlets | ||||||||||
| External 230V plug | ||||||||||
| Internal 230V plug | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Internal 12V plug | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Internal 5V USB port | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Living area carpet | 5 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cab carpet | - | - | ||||||||
| Lino protector kit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Automatic inverter, for driving with gas heating on (anti-crash system) | - | - | - | P CONFORT + | - | |||||
| Control gauge for drinking and waste water tanks | ||||||||||
| Solar panel wiring | - | - | ||||||||
| Outside shower with hot/cold water | ||||||||||
| Cold water outside shower | - | - | - | - | - | - | - | - | ||
| BASE VEHICLE FITTINGS | ||||||||||
| 2.0-litre 130 hp Ford EcoBlue engine | - | - | - | - | - | - | - | |||
| 2.0-litre 170 hp Ford EcoBlue engine (weight of 170 hp/130 hp) | 50 | 0 | 0 | - | - | - | - | - | - | - |
| 2.2-litre 140 hp FIAT engine (only available for the LIGHT chassis) | - | - | ||||||||
| 2.2-litre 160 hp FIAT engine (weight of 160 hp/140 hp) | 20 | - | - | 0 | O | O | 0 | 0 | 0 | 0 |
| 2.2-litre 180 hp FIAT engine (weight of 180 hp/160 hp) | - | - | - | - | O | 0 | 0 | 0 | 0 | |
| ECO PACK: Stop & Start and electronically controlled fuel pump | - | - | ||||||||
| High output 240Ah alternator | - | - | - | - | - | - | - | |||
| Base vehicle battery isolator switch | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stop & Start | ECO PACK | ECO PACK | ECO PACK | ECO PACK | ECO PACK | ECO PACK | ECO PACK | |||
| EcoMode | - | - | - | - | - | - | - | |||
| Maintenance indicator: AdBlue® level and next servicing | - | - | - | - | - | - | - | |||
| AdBlue® tank (litres) | 21 | 21 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
| 90-litre diesel tank | - | - | - | - | for GVW of 4.25 T | for GVW of 4.25 T | for GVW of 4.25 T | for GVW of 4.25 T | for GVW of 4.25 T | |
| Fiat automatic 9-speed transmission (requires 16" rims) | 15/58*** | - | - | 0 | - | - | - | 0 | - | 0 |
| Fiat automatic 9-speed transmission | 15/58*** | - | - | - | 0 | 0 | 0 | - | 0 | - |
| Ford automatic transmission (includes 16" steel rims) | 50 | 0 (e) | 0 (e) | - | - | - | - | - | - | - |
| Electric parking brake* | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LIGHT chassis: GVW 3.2 T (Ford) (e) | 0 | 0 | - | - | - | - | - | - | - | |
| LIGHT chassis: GVW 3.5 T | - | - | ||||||||
| HEAVY chassis: GVW 4.25 T for 160 hp and 180 hp (FIAT) | - | - | - | - | 0 | 0 | 0 | 0 | 0 | |
| ABS braking | ||||||||||
| ESC with Anti Slip Regulation (ASR), Roll Over Mitigation (ROM) and Hill Holder | - | - | ||||||||
| ESP (electronic stability program) | - | - | - | - | - | - | - | |||
| Traction+ with Hill Descent Control | - | - | P CONFORT + | P CONFORT + | P CONFORT + | |||||
| 3PMSF all season tyres | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cruise control with speed limiter | ||||||||||
| Smart cruise control with road sign recognition system and collision alert | P SERENITY P. | P SERENITY P. | - | - | - | - | - | - | - | |
| Reversing radar (not compatible with tow bar or bike rack) | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emergency braking system | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | |||
| Front windscreen wipers with rain sensor | P SERENITY P. | P SERENITY P. | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | |
| Front/rear parking assistance | - | - | - | - | - | - | - | |||
| Blind spot detector and rear cross traffic alert | - | - | P CONTROL | P CONTROL | P CONTROL | P CONTROL | P CONTROL | P CONTROL | P CONTROL | |
| Driver and passenger air bags | ||||||||||
| TPMS (tyre pressure monitoring system) | 0 | 0 | P CONTROL | P CONTROL | P CONTROL | P CONTROL | P CONTROL | P CONTROL | P CONTROL | |
| Second remote keyless entry control (RKE) | - | - | P CONTROL + | P CONTROL + | P CONTROL + | |||||
| Keyless start and lock/unlock* | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glossy black grille (f) | - | - | ||||||||
| Day running lights | - | - | ||||||||
| LED day running lights | 0 | 0 | O | 0 | 0 | O | O | |||
| 100% LED front lights with sequential indicators* | - | - | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | |
| Xenon headlights | 0 | 0 | - | - | - | - | - | - | - | |
| Front fog lights with directional lighting | 1 | - | - | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK |
| Front fog lights | 1 | - | - | - | - | - | - | - | ||
| Automatic headlights | P VISION + | P VISION + | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | SAFETY PACK | |
| Electric de-frosting wing mirrors | ||||||||||
| Electric folding wing mirrors | 0 / P CONTROL | 0 / P CONTROL | 0 / P CONTROL | 0 / P CONTROL | 0 / P CONTROL | 0 / P CONTROL | 0 / P CONTROL | |||
| Reinforced rear axle air suspension | 6 | - | - | 0 | ||||||
| Reinforced rear axle suspension | - | - | - | - | ||||||
| 15" steel rims | - | - | - | - | ||||||
| 15" light alloy FIAT rims | -5 | - | - | 0 | - | - | - | 0 | - | O |
| 16" light alloy FIAT rims (+4.5 cm vehicle height) | 12 | - | - | O / P ALL BLACK | O / P ALL BLACK | O / P ALL BLACK | ||||
| 16" steel rims | - | - | - | - | - | - | if HEAVY | - | if HEAVY | |
| 16" light alloy Ford rims | 0 (b) | 0 (b) | - | - | - | - | - | - | - | |
| Spare tyre | ||||||||||
| CAB FITTINGS | ||||||||||
| Cab doors with electric windows | ||||||||||
| Height-adjustable swivel cab seats with 2 adjustable armrests | - | - | P CONFORT + | P CONFORT + | P CONFORT + | |||||
| Height-adjustable heated swivel cab seats with 1 adjustable armrest | - | - | - | - | - | - | - | - | ||
| Heated cab seats offering adjustable height and 1 adjustable armrest | - | - | - | - | - | - | - | - | ||
| Cab seats in fabric matching the living area | ||||||||||
| Right-hand cab seat with swivel base | 7 | - | 0 | - | - | - | - | - | - | - |
| Additional passenger seat(s) with 1 armrest | 27 | 0 | - | - | - | - | - | - | - | - |
| 3-point retractable safety belts (cab and living area) | ||||||||||
| Embroidered cab headrest covers | - | - | ||||||||
| Touch reading spotlight in cab | - | - | - | - | ||||||
| Cup holders | - | - | ||||||||
| 100% digital dashboard | - | - | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | |
| Docking station | - | - | - | - | - | - | - | |||
| Manual cab air conditioning | ||||||||||
| Automatic cab air conditioning | 1 | - | - | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT |
| Induction smartphone charger | - | - | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | |
| Leather steering wheel and gear knob | - | - | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | |
| Radio controls on steering wheel | 1 | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | 0 / P CONNECT | ||
| Electric power steering | ||||||||||
| Alpine® DAB multimedia system with 6.95" screen and Apple CarPlay / Android Auto features | - | - | P CONFORT + | P CONFORT + | P CONFORT + | |||||
| Alpine® DAB multimedia GPS system with large 9" touchscreen, TomTom® GPS and Apple CarPlay / Android Auto features | 2 | - | - | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT | O / P MACADAM / P CONNECT |
| Multimedia system with SYNC 3 DAB Europe GPS, 8" touchscreen, voice control, SMS reading, USB ports and BLUETOOTH® | P SERENITY P. | P SERENITY P. | - | - | - | - | - | - | - | |
| FordPass Connect onboard modem | - | - | - | - | - | - | - | |||
| Reversing camera with control screen built into the dashboard | P SERENITY P. | P SERENITY P. | P CONFORT + | P CONFORT + | P CONFORT + | |||||
| Heated windscreen | P SERENITY P. / P VISION + | P SERENITY P. / P VISION + | O | O | O | O | O | O | O | |
| Cab interior isothermal suction pad blinds | - | - | - | - | - | - | - | |||
| Cab dividing curtain | 1 | 0 | 0 | - | - | - | - | - | - | - |
| Dual-pleat thermal windscreen and cab window roller blinds | 7 | 0* | 0* | |||||||
| Extreme cold insulation | 5 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinted rear and side windows | 0 / P SERENITY P. | 0 / P SERENITY P. | - | - | - | - | - | - | - | |
| PACKS | ||||||||||
| COMFORT+ PACK | - | - | 0 | 0 | 0 | |||||
| CONTROL PACK Electric folding wing mirrors + Blind spot detector and rear cross traffic alert + Automatic tyre pressure check | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAFETY PACK Emergency braking system, pedestrian/cyclist/vehicle camera detection, lane departure warning, smart headlights, road sign recognition system and light/rain sensor | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EASY DRIVING PACK Smart, adaptive cruise control with road sign recognition system and driver drowsiness detection | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADVANCE SAFETY PACK SAFETY Pack + EASY DRIVING Pack | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACADAM PACK Electric parking brake, Alpine® DAB multimedia GPS system with 9" touchscreen, TomTom® GPS, Apple CarPlay / Android Auto features, 100% digital dashboard, and keyless start and lock/unlock | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNECT PACK* MACADAM Pack + leather steering wheel and gear knob, radio controls on steering wheel, automatic cab air conditioning, and induction charger for smartphones | 4 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL BLACK PACK 100% LED front lights with sequential indicators, fog lights with directional lighting, and black skid plate | 1 | - | - | - | 0 | 0 | 0 | - | 0 | - |
| ALL BLACK PACK 100% LED front lights with sequential indicators, 16" light alloy FIAT rims (+4.5 cm vehicle height), glossy black grille, fog lights with directional lighting, and black skid plate | 13 | - | - | 0 | - | - | - | 0 | - | 0 |
| FORD SERENITY PACK Multimedia system with SYNC 3 DAB Europe GPS, 8" touchscreen, voice control, SMS reading, USB ports, BLUETOOTH®, reversing camera, smart cruise control with road sign recognition system and collision alert, lane change alert, heated windscreen, front windscreen wipers with rain sensor, and tinted rear and side windows | 1 | 0 | 0 | - | - | - | - | - | - | - |
| VISION+ PACK Heated windscreen + Windscreen washer fluid level indicator + Automatic headlights + Automatic front windscreen wipers with rain sensor | 1 | 0 | 0 | - | - | - | - | - | - | - |
| Poids | CAP COAST | CAP LAND | D51 SELECT | D55 SELECT |
D62 SELECT |
D68 SELECT |
FAMILY VAN | CAMPER VAN XL |
LIVING VAN |